

Details
Date | Time | League | Season |
---|---|---|---|
January 31, 2016 | 7:00 pm | ABA | 2015-2016 |
Results
Team | 1 | 2 | F |
---|---|---|---|
Jacksonville Giants | 67 | 7 | 125 |
Southwest Warriors | 10 | 5 | 65 |
Jacksonville Giants
# | Player | Position | MIN | FGM | FGA | FTM | FTA | 3PM | 3PA | OFF REB | DEF REB | AST | PF | TF | STL | TO | BLK | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Sherod Harris | Guard | 6 | 4 | 4 | 0 | 0 | 3 | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
2 | Chris Blake | Guard | 18 | 1 | 2 | 3 | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 5 |
10 | Dazeran Jones | Forward | 18 | 3 | 7 | 1 | 2 | 0 | 1 | 2 | 3 | 0 | 3 | 0 | 3 | 2 | 0 | 7 |
11 | Bernard Nugent | Guard | 18 | 4 | 7 | 0 | 0 | 2 | 4 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 10 |
13 | Richard Ford | Forward | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Jerrod Tucker | Forward | 6 | 2 | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 4 |
44 | Bruce Brown | Center | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
4 | Quentin Bastian | Forward | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Dontay Shepard | Guard | 6 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
24 | Elijah Smith | Forward | 6 | 3 | 4 | 1 | 1 | 1 | 1 | 1 | 3 | 2 | 1 | 2 | 0 | 0 | 0 | 4 |
Total | 107 | 17 | 30 | 5 | 6 | 6 | 12 | 3 | 10 | 6 | 7 | 2 | 8 | 4 | 2 | 31 |
Southwest Warriors
Position | MIN | FGM | FGA | FTM | FTA | 3PM | 3PA | OFF REB | DEF REB | AST | PF | TF | STL | TO | BLK | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 6 | 25 | 2 | 3 | 0 | 5 | 5 | 10 | 1 | 10 | 0 | 2 | 21 | 2 | 14 |