

Details
Date | Time | League | Season |
---|---|---|---|
January 7, 2016 | 7:00 pm | ABA | 2015-2016 |
Venue
Away |
---|
Results
Team | 1 | 2 | 3 | 4 | F |
---|---|---|---|---|---|
Jacksonville Giants | 25 | 27 | 17 | 42 | 111 |
Miami Midnites | 19 | 30 | 23 | 36 | 108 |
Jacksonville Giants
# | Player | Position | MIN | FGM | FGA | FTM | FTA | 3PM | 3PA | OFF REB | DEF REB | AST | PF | TF | STL | TO | BLK | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Maurice Mickens | Guard | 32 | 4 | 7 | 8 | 12 | 3 | 6 | 0 | 1 | 6 | 2 | 0 | 2 | 4 | 0 | 19 |
2 | Chris Blake | Guard | 11 | 2 | 4 | 3 | 3 | 1 | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 8 |
4 | Jermaine Bell | Center | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
10 | Dazeran Jones | Forward | 11 | 1 | 3 | 2 | 2 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 5 |
7 | Bernard Nugent | Guard | 16 | 5 | 6 | 2 | 3 | 1 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 13 |
13 | Richard Ford | Forward | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 2 | 0 | 0 |
21 | Jerrod Tucker | Forward | 22 | 1 | 5 | 1 | 2 | 0 | 2 | 0 | 3 | 2 | 3 | 0 | 1 | 1 | 1 | 3 |
24 | Elijah Smith | Forward | 31 | 4 | 5 | 1 | 2 | 1 | 1 | 0 | 4 | 2 | 2 | 0 | 0 | 3 | 1 | 10 |
40 | Shugari Alleyne | Center | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
44 | Bruce Brown | Center | 8 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
99 | Sherod Harris | Guard | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
4 | Quentin Bastian | Forward | 13 | 3 | 6 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 8 |
11 | Ed Horton | Forward | 43 | 6 | 13 | 1 | 1 | 2 | 5 | 1 | 3 | 4 | 5 | 0 | 1 | 5 | 0 | 15 |
25 | Brendon Knox | Forward-Center | 21 | 3 | 5 | 5 | 6 | 0 | 1 | 0 | 3 | 2 | 0 | 0 | 0 | 1 | 0 | 11 |
Total | 220 | 31 | 56 | 25 | 33 | 10 | 21 | 3 | 26 | 18 | 18 | 0 | 4 | 16 | 4 | 98 |
Miami Midnites
Position | MIN | FGM | FGA | FTM | FTA | 3PM | 3PA | OFF REB | DEF REB | AST | PF | TF | STL | TO | BLK | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 41 | 98 | 10 | 17 | 16 | 44 | 33 | 55 | 41 | 24 | 0 | 15 | 19 | 7 | 108 |