Date: 12/3/2016           Arena: A
Time: 7:30 pm             City, State: A, A                                 

VISITOR: South Florida Gold (0)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S    MIN
 7 Faust, Rashad        F 14  25  0   0  4   8   4   8  12  3 32  1  4  1  2  41:01
15 McRoy, Chuck         F  5  10  1   3  2   2   1   4   5  2 13  4  0  0  0  32:51
 0 Cromartie, Chris     G  8  19  2   6  9  12   4   2   6  5 27  1  4  0  2  44:08
12 Bryant, Daniel       G  6  12  5   8  6   6   3   4   7  6 23  4  5  0  1  32:25
24 Smith, Demerius      G  1   8  1   5  2   4   1   6   7  2  5  5  5  0  1  33:15
 9 Wilson, Fabian          0   5  0   0  3   4   1   6   7  3  3  1  1  1  1  19:51
11 Steele, Jeremy          1   2  0   0  1   2   0   1   1  0  3  0  1  0  1   7:35
21 Horne, Andre            0   0  0   0  1   2   1   0   1  2  1  0  1  0  0   4:20
22 Smythe, Robbie          0   0  0   0  0   0   0   0   0  0  0  0  0  1  0   4:38
23 Scott, Sean             0   1  0   0  0   0   0   4   4  2  0  0  1  0  1  12:07
44 Robertson, Mike         0   2  0   0  1   2   0   2   2  0  1  0  0  0  1   7:49
TEAM REBOUNDS                                    3   4   7           2          
Team Totals               35  84  9  22 29  42  18  41  59 25108 16 24  3 10    240

Total FG%  - 1st: 20/49  0.408  2nd:  15/35 0.429  Game:  0.417         Deadball
3-PT FG%   - 1st:  4/12  0.333  2nd:  5/10  0.500  Game:  0.409         Rebounds
Total FT%  - 1st: 13/19  0.684  2nd:  16/23 0.696  Game:  0.690           (5,0) 

HOME: Jacksonville Giants (0)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S    MIN
21 Tucker, Jerrod       F 10  18  2   6  2   2   5  10  15  1 24  5  2  1  6  36:20
24 Smith, Elijah        F  4   8  0   0  2   4   7   4  11  2 10  0  1  1  0  33:25
 1 Mickens, Maurice     G  9  18  3   8  2   2   1   2   3  3 23  6  1  0  1  37:41
 4 Bell, Jermaine       *  8  18  0   5  2   6   3   7  10  4 18  0  1  1  0  27:04
11 Horton, Ed           *  7  21  1  10  3   4   1   2   3  3 18  4  3  0  4  39:20
 2 Wright, RJ              1   3  0   1  0   0   0   1   1  2  2  0  1  1  0   5:50
 7 Fisher, Aaron           2   5  1   1  2   2   0   0   0  5  7  1  0  0  1   5:49
 8 Tillman, Clarence       0   0  0   0  0   0   0   0   0  2  0  2  0  0  0   6:33
10 Clyburn, Jerome         0   0  0   0  0   0   0   1   1  1  0  1  0  0  0   5:46
12 Nugent, Bernard         4  13  1   1  1   2   4   2   6  4 10  3  2  0  0  21:35
25 Hornsby, Robert         0   2  0   0  0   0   1   0   1  1  0  0  0  0  0   4:17
33 Wells, Tahj             2   4  0   0  0   0   2   6   8  0  4  0  0  0  1  11:11
44 Brown, Bruce            0   1  0   0  0   0   1   0   1  2  0  0  0  0  0   5:09
TEAM REBOUNDS                                    3   4   7           3          
Team Totals               47 111  8  32 14  22  28  39  67 32116 22 14  4 13    240

Total FG%  - 1st: 21/52  0.404  2nd:  26/59 0.441  Game:  0.423         Deadball
3-PT FG%   - 1st:  4/15  0.267  2nd:  4/17  0.235  Game:  0.250         Rebounds
Total FT%  - 1st:  9/15  0.600  2nd:   5/7  0.714  Game:  0.636           (3,0) 

Technical Fouls: GOLD (0)  
               : JACKS (2)  1st 12:00 Bench, 2nd 02:28 Bench

OFFICIALS      : A   A   A
ATTENDANCE     : 0

SCORE BY PERIODS              1st    2nd    3rd    4th   TOTAL 
          South Florida Gold   31     27     25     26    109  
         Jacksonville Giants   26     29     38     24    117  

Last FG: South Florida Gold 4th- 1:19, Jacksonville Giants 4th- 1:41
Largest lead: South Florida Gold by 12 1st- 1:48, Jacksonville Giants by 19 4th- 6:41
Score tied: 2 times, Lead changed: 5 times